2025 Championship Standings
Current Formula 1 World Championship standings after 14 races. McLaren teammates locked in epic title fight!
🔥 Epic McLaren vs McLaren Title Fight
Oscar Piastri
284 points • 6 wins • Leading
Lando Norris
275 points • 5 wins • -9 pts
Just 9 points separate the McLaren teammates with 10 races remaining!
14
Races Completed
10
Races Remaining
9
Point Gap (P1-P2)
11
McLaren Wins
Drivers' Championship
Pos | Driver | Team | Points | Gap | Wins |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 284 | - | 6 |
2 | Lando Norris | McLaren | 275 | -9 | 5 |
3 | Max Verstappen | Red Bull Racing | 187 | -97 | 2 |
4 | George Russell | Mercedes | 172 | -112 | 0 |
5 | Charles Leclerc | Ferrari | 151 | -133 | 1 |
6 | Lewis Hamilton | Ferrari | 121 | -163 | 0 |
7 | Fernando Alonso | Aston Martin | 68 | -216 | 0 |
8 | Lance Stroll | Aston Martin | 45 | -239 | 0 |
9 | Oliver Bearman | Haas | 28 | -256 | 0 |
10 | Esteban Ocon | Haas | 24 | -260 | 0 |
11 | Pierre Gasly | Alpine | 18 | -266 | 0 |
12 | Jack Doohan | Alpine | 12 | -272 | 0 |
13 | Carlos Sainz Jr. | Williams | 8 | -276 | 0 |
14 | Alexander Albon | Williams | 6 | -278 | 0 |
15 | Gabriel Bortoleto | Sauber | 5 | -279 | 0 |
16 | Nico Hülkenberg | Sauber | 4 | -280 | 0 |
17 | Yuki Tsunoda | Red Bull Racing | 2 | -282 | 0 |
18 | Liam Lawson | RB | 1 | -283 | 0 |
19 | Isack Hadjar | RB | 0 | -284 | 0 |
20 | Kimi Antonelli | Mercedes | 0 | -284 | 0 |
Constructors' Championship
Pos | Team | Points | Gap | Wins (1-2s) |
---|---|---|---|---|
1 | McLaren | 559 | - | 11 (7) |
2 | Ferrari | 272 | -287 | 1 (0) |
3 | Red Bull Racing | 189 | -370 | 2 (0) |
4 | Mercedes | 172 | -387 | 0 (0) |
5 | Aston Martin | 113 | -446 | 0 (0) |
6 | Haas | 52 | -507 | 0 (0) |
7 | Alpine | 30 | -529 | 0 (0) |
8 | Williams | 14 | -545 | 0 (0) |
9 | Sauber | 9 | -550 | 0 (0) |
10 | RB | 1 | -558 | 0 (0) |
Drivers' Title Race
Oscar Piastri
LeadingLando Norris
-9 ptsMax Verstappen
-97 ptsConstructors' Battle
McLaren
DominantFerrari
-287 ptsRed Bull
-370 ptsSeason Highlights
McLaren Win Rate78.6%
McLaren 1-2s7 times
Hamilton Wins0
Rookies Scoring5 drivers
Championship Scenarios
Drivers' Championship Math
Maximum Points Remaining260 points
Piastri's Lead9 points
Verstappen's Deficit97 points
With 10 races remaining, the McLaren teammates are separated by less than half a race win. Verstappen needs a miracle comeback.
Next Race: Dutch GP
Verstappen's Home Race
Can Max bounce back at Zandvoort with the Orange Army support? Red Bull needs to find pace to challenge McLaren's dominance.
McLaren's Title Fight
Every point matters between Piastri and Norris. Team orders could become a factor as the championship heats up.